HistoryOriginally the Hughes 300.First Flight as 300C: 1969. | |
SpecialtiesTraining and utilty.Also for agricultural spraying. | |
Engine: | Single Textron Piston |
Empty Weight: | 500 kg/1100 lbs. |
Capacity: | 430 kg/950 lbs. |
Seating: | 2 passengers |
Speed: | 150 km/h/80 kt |
Value: | 3400 |
Wikipedia Article |
HistoryOriginally designed for the US Army.First Flight as JetRanger III: 1977. | |
SpecialtiesLight utility and news station.Smaller version of the LongRanger. | |
Engine: | Single Allison Turboshaft |
Empty Weight: | 750kg/1650 lbs. |
Capacity: | 700kg/1550 lbs. |
Seating: | 4 passengers |
Speed: | 220 km/h/120 kt |
Value: | 7800 |
Wikipedia Article |
HistoryAlso known as the Hughes 500.First Flight of MD500E: 1982 | |
SpecialtiesOne of the most successful ever.Military/commercial/medical uses. | |
Engine: | Single Allison Turboshaft |
Empty Weight: | 670 kg/1500 lbs. |
Capacity: | 690 kg/1500 lbs. |
Seating: | 4 passengers |
Speed: | 230 km/h/125 kt |
Value: | 8800 |
Wikipedia Article |
HistoryFirst NOTAR helicopter.First Flight: 1990. | |
SpecialtiesLight utility uses.Quietest helicopter in the world. | |
Engine: | Single Allison Turboshaft |
Empty Weight: | 720kg/1600 lbs. |
Capacity: | 800kg/1750 lbs. |
Seating: | 4 passengers |
Speed: | 240 km/h/130 kt |
Value: | 11000 |
Wikipedia Article |
HistoryTwin engine derivative of Bell 204/205.First Flight: 1969. | |
SpecialtiesCommercial: Search and rescue.Military: Utility, assault and rescue. | |
Engine: | Twin Turbine |
Empty Weight: | 2800 kg/6300 lbs. |
Capacity: | 2200 kg/4900 lbs. |
Seating: | 14 passengers |
Speed: | 185 km/h/100 kt |
Value: | 13500 |
Wikipedia Article |
HistoryFirst Flight: 1971.Upgraded to A 109A MkII in 1981. | |
SpecialtiesUtility and corporate use.Retractable wheeled undercarriage. | |
Engine: | Twin Turbine |
Empty Weight: | 1600kg/3000 lbs. |
Capacity: | 1100kg/2500 lbs. |
Seating: | 7 passengers |
Speed: | 280 km/h/150 kt |
Value: | 16500 |
Wikipedia Article |
HistoryTwin engine derivative of Dauphin.First Flight: 1975. | |
SpecialtiesWide range of uses, fromrescue to military. | |
Engine: | Two Turboméca Turboshafts |
Empty Weight: | 2300 kg/5000 lbs. |
Capacity: | 2000 kg/4350 lbs. |
Seating: | 13 passengers |
Speed: | 280 km/h/150 kt |
Value: | 18500 |
Wikipedia Article |
HistoryFirst new helicopter in 1990s.First Flight: 1992. | |
SpecialtiesExecutive and utility.Quiet NOTAR performance. | |
Engine: | Two PW206A Turboshafts |
Empty Weight: | 1500kg/3300 lbs. |
Capacity: | 1200kg/2600 lbs. |
Seating: | 7 passengers |
Speed: | 275 km/h/150 kt |
Value: | 20500 |
Wikipedia Article |
HistoryDesigned to fill an anti-armor attack role.First Flight: 1975. | |
SpecialtiesTypically equipped with an M230 Chain Gunand AGM-114 Hellfire missiles. | |
Engine: | Two General Electric Turboshafts |
Empty Weight: | 5000kg/11000 lbs. |
Capacity: | 10400kg/23000 lbs. (Maximum Takeoff Weight) |
Seating: | 0 passengers |
Speed: | 265 km/h/140 kt |
Wikipedia Article |